Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
AMERICAN IDIOT (ST. JAMES ) $703,032 $419,383 $283,649 $1,492,808 47.09% $80.42 $250.00 8,742 13,672 8 63.9% 51.2% 12.7%
ANYTHING GOES (STEPHEN SONDHEIM ) $557,484 $501,618 $55,866 $982,460 56.74% $67.18 $137.00 8,298 8,208 8 101.1% 99.3% 1.8%
ARCADIA (ETHEL BARRYMORE ) $343,744 $419,802 $-76,058 $860,000 39.97% $81.61 $225.00 4,212 8,280 8 50.9% 60.0% -9.1%
BABY IT'S YOU! (BROADHURST ) $370,845 $299,096 $71,749 $971,184 38.18% $49.36 $175.00 7,513 9,216 8 81.5% 74.0% 7.5%
BENGAL TIGER AT THE BAGDHAD ZOO (RICHARD RODGERS ) $539,283 $459,237 $80,046 $1,259,360 42.82% $93.97 $300.00 5,739 10,848 8 52.9% 73.4% -20.5%
BILLY ELLIOT: THE MUSICAL (IMPERIAL ) $885,606 $896,052 $-10,446 $1,327,900 66.69% $85.33 $199.00 10,379 11,368 8 91.3% 93.2% -1.9%
BORN YESTERDAY (CORT ) $156,152 $137,391 $18,761 $803,644 19.43% $29.45 $225.00 5,303 8,632 8 61.4% 0.0% 61.4%
CATCH ME IF YOU CAN (NEIL SIMON ) $544,957 $662,623 $-117,666 $1,163,185 46.85% $50.43 $200.00 10,807 11,376 8 95.0% 89.9% 5.1%
CHICAGO (AMBASSADOR ) $559,493 $515,641 $43,852 $953,640 58.67% $78.10 $185.00 7,164 8,640 8 82.9% 77.6% 5.3%
DRIVING MISS DAISY (GOLDEN ) $440,637 $384,942 $55,695 $681,195 64.69% $93.95 $300.00 4,690 5,628 7 83.3% 77.4% 5.9%
GHETTO KLOWN (LYCEUM ) $336,676 $348,447 $-11,771 $526,974 63.89% $83.03 $225.00 4,055 5,532 6 73.3% 77.0% -3.7%
GOOD PEOPLE (FRIEDMAN ) $332,542 $393,537 $-60,995 $588,574 56.50% $64.21 $130.00 5,179 5,200 8 99.6% 99.2% 0.4%
HIGH (BOOTH ) $99,292 $94,829 $4,463 $536,640 18.50% $31.41 $250.00 3,161 6,240 8 50.7% 59.7% -9.0%
HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING (AL HIRSCHFELD ) $972,538 $972,524 $14 $1,340,667 72.54% $88.00 $302.00 11,052 11,392 8 97.0% 99.7% -2.7%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % JERSEY BOYS (AUGUST WILSON ) $1,009,006 $992,577 $16,429 $1,172,640 86.05% $106.50 $350.00 9,474 9,824 8 96.4% 95.7% 0.7%
JERUSALEM (MUSIC BOX ) $256,599 $90,736 $165,863 $899,260 28.53% $42.29 $225.00 6,068 7,984 8 76.0% 0.0% 76.0%
LA CAGE AUX FOLLES 2010-2011 (LONGACRE ) $289,592 $282,683 $6,909 $906,512 31.95% $71.01 $250.00 4,078 8,456 8 48.2% 48.9% -0.7%
LOMBARDI (CIRCLE IN THE SQUARE ) $236,010 $221,624 $14,386 $726,800 32.47% $65.67 $200.00 3,594 6,320 8 56.9% 55.7% 1.2%
MAMMA MIA! (WINTER GARDEN ) $745,627 $710,008 $35,619 $1,385,392 53.82% $77.73 $200.00 9,593 11,984 8 80.0% 75.2% 4.8%
MARY POPPINS (NEW AMSTERDAM ) $882,629 $867,638 $14,991 $1,382,990 63.82% $73.08 $176.50 12,077 14,376 8 84.0% 82.2% 1.8%
MEMPHIS (SHUBERT ) $768,658 $815,708 $-47,050 $1,184,940 64.87% $77.55 $250.00 9,912 11,760 8 84.3% 87.4% -3.1%
MILLION DOLLAR QUARTET (NEDERLANDER ) $372,776 $336,302 $36,474 $1,109,700 33.59% $62.61 $250.00 5,954 9,712 8 61.3% 47.2% 14.1%
PRISCILLA QUEEN OF THE DESERT (PALACE ) $968,158 $926,273 $41,885 $1,458,535 66.38% $85.53 $200.00 11,320 13,512 8 83.8% 81.2% 2.6%
RAIN: A TRIBUTE TO THE BEATLES ON BROADWAY (BROOKS ATKINSON ) $305,499 $367,807 $-62,308 $904,160 33.79% $56.62 $225.00 5,396 8,464 8 63.8% 66.8% -3.0%
ROCK OF AGES (HELEN HAYES ) $282,327 $269,634 $12,693 $541,552 52.13% $76.78 $175.00 3,677 4,664 8 78.8% 79.2% -0.4%
SISTER ACT (BROADWAY ) $600,373 $518,355 $82,018 $1,273,610 47.14% $53.74 $200.00 11,171 11,896 8 93.9% 93.2% 0.7%
SPIDER-MAN TURN OFF THE DARK (FOXWOODS ) $1,285,912 $1,387,356 $-101,444 $1,970,240 65.27% $97.93 $275.00 13,131 15,440 8 85.0% 88.1% -3.1%
THAT CHAMPIONSHIP SEASON (JACOBS ) $466,801 $500,315 $-33,514 $1,101,350 42.38% $84.80 $225.00 5,505 8,568 8 64.3% 63.1% 1.2%
THE ADDAMS FAMILY (LUNT-FONTANNE ) $616,774 $575,903 $40,871 $1,407,240 43.83% $78.24 $300.00 7,883 12,152 8 64.9% 59.1% 5.8%
THE BOOK OF MORMON (EUGENE O'NEILL ) $966,075 $891,410 $74,665 $985,694 98.01% $110.59 $252.00 8,736 8,528 8 102.4% 102.4% 0.0%
THE HOUSE OF BLUE LEAVES (WALTER KERR ) $485,320 $0 $485,320 $721,913 67.23% $76.80 $275.00 6,319 6,587 7 95.9% 0.0% 0.0%
THE IMPORTANCE OF BEING EARNEST (AMERICAN AIRLINES ) $272,530 $269,707 $2,823 $681,800 39.97% $70.20 $122.00 3,882 5,920 8 65.6% 62.7% 2.9%
THE LION KING (MINSKOFF ) $1,560,631 $1,580,848 $-20,217 $1,526,632 102.23% $116.36 $250.00 13,412 13,416 8 100.0% 99.8% 0.2%
THE MOTHERF**KER WITH THE HAT (SCHOENFELD ) $270,309 $239,221 $31,088 $988,780 27.34% $38.06 $275.00 7,102 8,568 8 82.9% 66.4% 16.5%
THE PEOPLE IN THE PICTURE (STUDIO 54 ) $157,397 $87,141 $70,256 $818,000 19.24% $33.36 $122.00 4,718 7,976 8 59.2% 0.0% 59.2%
THE PHANTOM OF THE OPERA (MAJESTIC ) $844,979 $871,091 $-26,112 $1,435,765 58.85% $76.14 $200.00 11,098 12,920 8 85.9% 87.5% -1.6%
WAR HORSE (VIVIAN BEAUMONT ) $659,610 $687,246 $-27,636 $938,400 70.29% $77.20 $115.00 8,544 8,544 8 100.0% 100.0% 0.0%
WICKED (GERSHWIN ) $1,646,991 $1,623,653 $23,338 $1,566,495 105.14% $113.95 $300.00 14,454 14,472 8 99.9% 100.0% -0.1%
WONDERLAND (MARQUIS ) $454,214 $511,817 $-57,603 $1,432,024 31.72% $44.71 $200.00 10,158 12,896 8 78.8% 87.1% -8.3%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $23,247,078
Avg: $596,079
vs. Last Week: 4.80%
$22,130,175
Avg: $632,291
$1,116,903
$42,008,655
52.78%
$72.92 AVG.
$223.47 AVG.
303,550
379,171
308
78.90% .AVG
78.87% AVG.
0.03%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .