Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
A CATERED AFFAIR (WALTER KERR ) $439,329 $423,688 $15,641 $689,211 63.74% $72.74 $199.50 6,040 7,464 8 80.9% 79.0% 1.9%
A CHORUS LINE (SCHOENFELD ) $335,752 $377,540 $-41,788 $792,383 42.37% $63.21 $301.25 5,312 8,552 8 62.1% 61.9% 0.2%
AUGUST: OSAGE COUNTY (MUSIC BOX ) $436,388 $390,469 $45,919 $700,828 62.27% $71.04 $251.50 6,143 7,832 8 78.4% 75.8% 2.6%
AVENUE Q (GOLDEN ) $319,510 $218,791 $100,719 $560,298 57.03% $64.46 $201.25 4,957 6,368 8 77.8% 55.4% 22.4%
BOEING-BOEING (LONGACRE ) $359,793 $327,771 $32,022 $636,988 56.48% $56.93 $251.50 6,320 8,616 8 73.4% 69.6% 3.8%
CAT ON A HOT TIN ROOF (BROADHURST ) $651,472 $682,691 $-31,219 $778,825 83.65% $76.56 $251.50 8,509 9,344 8 91.1% 91.3% -0.2%
CHICAGO (AMBASSADOR ) $511,729 $472,042 $39,687 $808,782 63.27% $70.56 $251.25 7,252 8,640 8 83.9% 81.5% 2.4%
CRY BABY (MARQUIS ) $347,297 $266,232 $81,065 $1,243,000 27.94% $38.27 $250.00 9,075 12,888 8 70.4% 65.1% 5.3%
CURTAINS (AL HIRSCHFELD ) $563,824 $470,304 $93,520 $1,075,464 52.43% $72.53 $251.50 7,774 11,376 8 68.3% 59.0% 9.3%
GREASE (BROOKS ATKINSON ) $624,587 $581,701 $42,886 $786,579 79.41% $78.62 $251.50 7,944 8,576 8 92.6% 90.2% 2.4%
GYPSY (ST. JAMES ) $835,697 $854,278 $-18,581 $1,243,548 67.20% $83.20 $252.00 10,044 13,656 8 73.6% 74.9% -1.3%
HAIRSPRAY (NEIL SIMON ) $657,042 $624,142 $32,900 $1,061,843 61.88% $64.98 $240.00 10,111 11,424 8 88.5% 86.9% 1.6%
IN THE HEIGHTS (RICHARD RODGERS ) $650,504 $526,333 $124,171 $925,549 70.28% $71.08 $250.00 9,152 10,752 8 85.1% 70.2% 14.9%
JERSEY BOYS (AUGUST WILSON ) $1,163,619 $1,164,898 $-1,279 $846,719 137.43% $118.22 $351.50 9,843 9,776 8 100.7% 100.7% 0.0%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % LEGALLY BLONDE (PALACE ) $588,736 $463,246 $125,490 $919,903 64.00% $62.23 $250.00 9,460 13,528 8 69.9% 54.3% 15.6%
LES LIAISONS DANGEREUSES (AMERICAN AIRLINES ) $266,917 $256,096 $10,821 $567,860 47.00% $50.63 $101.25 5,272 5,920 8 89.1% 85.2% 3.9%
MACBETH 2008 (LYCEUM ) $618,354 $489,874 $128,480 $578,647 106.86% $86.54 $251.50 7,145 7,280 8 98.1% 93.0% 5.1%
MAMMA MIA! (WINTER GARDEN ) $966,801 $908,311 $58,490 $1,192,560 81.07% $82.27 $251.25 11,752 11,984 8 98.1% 94.3% 3.8%
MARY POPPINS (NEW AMSTERDAM ) $845,936 $765,619 $80,317 $1,195,594 70.75% $65.29 $250.00 12,957 14,376 8 90.1% 81.5% 8.6%
NOVEMBER (BARRYMORE ) $319,421 $293,895 $25,526 $705,408 45.28% $72.10 $251.50 4,430 8,464 8 52.3% 48.4% 3.9%
PASSING STRANGE (BELASCO ) $256,680 $205,944 $50,736 $695,308 36.92% $54.39 $201.50 4,719 7,984 8 59.1% 45.5% 13.6%
RENT (NEDERLANDER ) $525,230 $428,996 $96,234 $768,979 68.30% $65.69 $200.00 7,996 9,448 8 84.6% 71.7% 12.9%
SOUTH PACIFIC (VIVIAN BEAUMONT ) $704,978 $725,485 $-20,507 $867,840 81.23% $86.95 $110.00 8,108 8,328 8 97.4% 96.8% 0.6%
SPAMALOT (SHUBERT ) $614,070 $519,455 $94,615 $1,031,323 59.54% $69.52 $251.25 8,833 11,528 8 76.6% 67.9% 8.7%
SPRING AWAKENING (EUGENE O'NEILL ) $562,435 $410,523 $151,912 $801,792 70.15% $76.70 $201.25 7,333 8,720 8 84.1% 66.6% 17.5%
SUNDAY IN THE PARK WITH GEORGE (STUDIO 54 ) $346,369 $329,559 $16,810 $790,880 43.80% $55.00 $121.25 6,298 8,032 8 78.4% 74.9% 3.5%
THE 39 STEPS (CORT ) $259,087 $229,236 $29,851 $554,560 46.72% $50.28 $226.50 5,153 6,296 8 81.8% 74.9% 6.9%
THE COUNTRY GIRL (JACOBS ) $478,108 $452,484 $25,624 $743,719 64.29% $79.70 $300.00 5,999 8,824 8 68.0% 64.7% 3.3%
THE LION KING (MINSKOFF ) $1,221,435 $1,171,678 $49,757 $1,232,795 99.08% $93.15 $251.25 13,112 13,232 8 99.1% 97.7% 1.4%
THE LITTLE MERMAID (LUNT-FONTANNE ) $924,670 $875,071 $49,599 $1,048,115 88.22% $83.60 $251.50 11,060 12,144 8 91.1% 85.4% 5.7%
THE PHANTOM OF THE OPERA (MAJESTIC ) $774,700 $761,251 $13,449 $1,000,000 77.47% $63.79 $201.25 12,145 12,856 8 94.5% 94.0% 0.5%
THURGOOD (BOOTH ) $258,739 $239,366 $19,373 $510,224 50.71% $55.12 $151.50 4,694 6,240 8 75.2% 70.5% 4.7%
TOP GIRLS (BILTMORE ) $229,081 $163,474 $65,607 $471,600 48.58% $56.80 $90.00 4,033 5,200 8 77.6% 63.7% 13.9%
WICKED (GERSHWIN ) $1,446,047 $1,434,150 $11,897 $1,308,816 110.49% $99.92 $300.00 14,472 14,472 8 100.0% 100.0% 0.0%
XANADU (HELEN HAYES ) $228,658 $218,615 $10,043 $501,040 45.64% $69.42 $226.25 3,294 4,768 8 69.1% 69.0% 0.1%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $20,332,995
Avg: $580,943
vs. Last Week: 7.92%
$18,723,208
Avg: $534,949
$1,609,787
$29,636,980
66.61%
$70.90 AVG.
$228.38 AVG.
276,741
334,888
280
81.74% .AVG
76.04% AVG.
5.70%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .