Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
110 IN THE SHADE (STUDIO 54 ) $344,604 $351,224 $-6,620 $601,640 57.28% $49.12 $111.25 7,016 7,968 8 88.1% 86.0% 2.1%
A CHORUS LINE (SCHOENFELD ) $490,513 $561,509 $-70,996 $838,254 58.52% $81.35 $301.25 6,030 8,552 8 70.5% 80.2% -9.7%
A MOON FOR THE MISBEGOTTEN (BROOKS ATKINSON ) $483,420 $516,113 $-32,693 $707,182 68.36% $70.28 $251.50 6,878 8,272 8 83.1% 88.5% -5.4%
AVENUE Q (Golden ) $284,504 $370,757 $-86,253 $494,177 57.57% $68.11 $201.25 4,177 6,368 8 65.6% 82.0% -16.4%
BEAUTY AND THE BEAST (LUNT-FONTANNE ) $784,708 $810,555 $-25,847 $1,012,000 77.54% $69.81 $175.00 11,241 12,072 8 93.1% 95.4% -2.3%
CHICAGO (AMBASSADOR ) $395,936 $536,908 $-140,972 $803,297 49.29% $69.27 $251.25 5,716 8,640 8 66.2% 86.6% -20.4%
COMPANY (BARRYMORE ) $226,729 $255,239 $-28,510 $743,305 30.50% $62.49 $251.25 3,628 8,368 8 43.4% 49.9% -6.5%
CURTAINS (AL HIRSCHFELD ) $693,905 $757,848 $-63,943 $1,075,464 64.52% $79.97 $251.50 8,677 11,376 8 76.3% 82.3% -6.0%
DEUCE (MUSIC BOX ) $306,259 $384,772 $-78,513 $682,491 44.87% $64.33 $251.25 4,761 8,072 8 59.0% 70.8% -11.8%
FROST/NIXON (JACOBS ) $468,104 $469,613 $-1,509 $695,782 67.28% $67.91 $201.25 6,893 8,560 8 80.5% 84.3% -3.8%
GREY GARDENS (WALTER KERR ) $328,292 $364,963 $-36,671 $684,864 47.94% $68.84 $251.50 4,769 7,376 8 64.7% 69.9% -5.2%
HAIRSPRAY (NEIL SIMON ) $567,139 $671,884 $-104,745 $1,061,843 53.41% $62.02 $240.00 9,145 11,424 8 80.1% 91.2% -11.1%
INHERIT THE WIND (LYCEUM ) $394,963 $420,200 $-25,237 $523,967 75.38% $68.29 $251.25 5,784 7,448 8 77.7% 79.6% -1.9%
JERSEY BOYS (AUGUST WILSON ) $1,162,590 $1,196,730 $-34,140 $846,719 137.31% $117.99 $351.50 9,853 9,776 8 100.8% 100.5% 0.3%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % JOURNEY'S END (BELASCO ) $159,817 $134,359 $25,458 $597,241 26.76% $44.20 $201.25 3,616 8,136 8 44.4% 36.0% 8.4%
LEGALLY BLONDE (PALACE ) $803,312 $866,237 $-62,925 $1,093,136 73.49% $73.42 $250.00 10,941 13,528 8 80.9% 87.4% -6.5%
LES MISÉRABLES (BROADHURST ) $487,856 $602,500 $-114,644 $853,969 57.13% $70.04 $251.25 6,965 8,976 8 77.6% 93.7% -16.1%
LOVEMUSIK (BILTMORE ) $251,855 $258,701 $-6,846 $477,035 52.80% $59.33 $101.25 4,245 4,952 8 85.7% 84.9% 0.8%
MAMMA MIA! (WINTER GARDEN ) $848,429 $926,951 $-78,522 $1,139,748 74.44% $73.00 $251.25 11,622 11,984 8 97.0% 100.6% -3.6%
MARY POPPINS (NEW AMSTERDAM ) $1,044,584 $1,112,236 $-67,652 $1,313,840 79.51% $79.89 $250.00 13,075 14,328 8 91.3% 95.1% -3.8%
OLD ACQUAINTANCE (AMERICAN AIRLINES ) $81,531 $0 $81,531 $195,496 41.70% $43.90 $86.25 1,857 2,960 4 62.7% 0.0% 0.0%
RADIO GOLF (CORT ) $172,862 $180,510 $-7,648 $601,770 28.73% $39.23 $201.25 4,406 8,656 8 50.9% 53.1% -2.2%
RENT (NEDERLANDER ) $241,916 $353,250 $-111,334 $768,979 31.46% $53.05 $200.00 4,560 9,448 8 48.3% 72.9% -24.6%
SPAMALOT (SHUBERT ) $677,274 $794,387 $-117,113 $1,006,966 67.26% $76.04 $251.25 8,907 11,528 8 77.3% 89.7% -12.4%
SPRING AWAKENING (EUGENE O'NEILL ) $586,367 $630,745 $-44,378 $801,792 73.13% $76.21 $201.25 7,694 8,720 8 88.2% 95.0% -6.8%
TALK RADIO (LONGACRE ) $193,260 $232,704 $-39,444 $640,048 30.19% $48.30 $251.25 4,001 8,760 8 45.7% 54.5% -8.8%
TARZAN (RICHARD RODGERS ) $475,065 $545,171 $-70,106 $890,137 53.37% $66.05 $251.25 7,192 10,552 8 68.2% 76.9% -8.7%
THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE (CIRCLE ) $214,772 $249,469 $-34,697 $456,768 47.02% $52.29 $175.00 4,107 5,472 8 75.1% 81.8% -6.7%
THE COLOR PURPLE (BROADWAY ) $882,883 $1,083,680 $-200,797 $1,204,004 73.33% $79.32 $251.25 11,130 13,744 8 81.0% 95.4% -14.4%
THE DROWSY CHAPERONE (MARQUIS ) $494,336 $586,164 $-91,828 $1,154,648 42.81% $72.90 $250.00 6,781 12,888 8 52.6% 64.2% -11.6%
THE LION KING (MINSKOFF ) $1,172,793 $1,186,608 $-13,815 $1,232,795 95.13% $90.19 $251.25 13,004 13,232 8 98.3% 99.6% -1.3%
THE PHANTOM OF THE OPERA (MAJESTIC ) $690,781 $778,747 $-87,966 $1,002,310 68.92% $62.27 $201.25 11,093 12,856 8 86.3% 93.9% -7.6%
THE PIRATE QUEEN (HILTON THEATRE ) $442,065 $516,724 $-74,659 $1,328,442 33.28% $56.33 $111.25 7,848 14,392 8 54.5% 61.8% -7.3%
THE YEAR OF MAGICAL THINKING (BOOTH ) $304,777 $318,196 $-13,419 $453,876 67.15% $76.48 $251.25 3,985 5,474 7 72.8% 76.2% -3.4%
WICKED (GERSHWIN ) $1,388,636 $1,404,241 $-15,605 $1,308,816 106.10% $95.95 $300.00 14,472 14,472 8 100.0% 100.0% 0.0%
XANADU (HELEN HAYES ) $139,059 $122,281 $16,778 $435,610 31.92% $44.68 $226.25 3,112 4,158 7 74.8% 0.0% 74.8%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $18,685,896
Avg: $519,053
vs. Last Week: -9.99%
$20,552,176
Avg: $604,476
$-1,866,280
$29,728,411
59.59%
$67.58 AVG.
$225.17 AVG.
259,181
343,488
282
73.96% .AVG
81.17% AVG.
-7.21%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .