Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
A CHORUS LINE (SCHOENFELD ) $793,068 $694,127 $98,941 $838,254 94.61% $94.09 $301.25 8,429 8,552 8 98.6% 92.4% 6.2%
A MOON FOR THE MISBEGOTTEN (BROOKS ATKINSON ) $577,296 $400,224 $177,072 $707,182 81.63% $72.05 $251.50 8,012 8,272 8 96.9% 0.0% 96.9%
AVENUE Q (Golden ) $421,108 $384,735 $36,373 $494,177 85.21% $70.75 $201.25 5,952 6,368 8 93.5% 87.7% 5.8%
BEAUTY AND THE BEAST (LUNT-FONTANNE ) $944,373 $776,278 $168,095 $1,012,000 93.32% $78.41 $175.00 12,044 12,072 8 99.8% 97.2% 2.6%
CHICAGO (AMBASSADOR ) $665,092 $509,954 $155,138 $803,297 82.80% $77.69 $251.25 8,561 8,640 8 99.1% 85.0% 14.1%
COMPANY (BARRYMORE ) $305,732 $253,502 $52,230 $743,305 41.13% $60.05 $251.25 5,091 8,368 8 60.8% 47.4% 13.4%
CURTAINS (AL HIRSCHFELD ) $806,741 $754,916 $51,825 $1,075,464 75.01% $80.47 $251.50 10,025 11,376 8 88.1% 88.3% -0.2%
FROST/NIXON (JACOBS ) $267,283 $52,085 $215,198 $614,144 43.52% $52.51 $201.25 5,090 7,665 7 66.4% 0.0% 66.4%
GREY GARDENS (WALTER KERR ) $237,144 $328,779 $-91,635 $684,864 34.63% $51.69 $251.50 4,588 7,376 8 62.2% 61.7% 0.5%
HAIRSPRAY (NEIL SIMON ) $855,176 $660,069 $195,107 $1,061,843 80.54% $76.28 $240.00 11,211 11,424 8 98.1% 91.8% 6.3%
INHERIT THE WIND (LYCEUM ) $416,728 $355,133 $61,595 $523,967 79.53% $67.50 $251.25 6,174 7,448 8 82.9% 0.0% 82.9%
JERSEY BOYS (AUGUST WILSON ) $1,177,721 $1,154,445 $23,276 $846,719 139.09% $119.58 $351.50 9,849 9,776 8 100.7% 100.6% 0.1%
JOURNEY'S END (BELASCO ) $150,828 $147,849 $2,979 $597,241 25.25% $52.23 $201.25 2,888 8,136 8 35.5% 35.8% -0.3%
LEGALLY BLONDE (PALACE ) $794,498 $0 $794,498 $1,051,318 75.57% $62.64 $250.00 12,683 13,096 8 96.8% 0.0% 0.0%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % LES MISÉRABLES (BROADHURST ) $700,786 $665,549 $35,237 $853,969 82.06% $79.36 $251.25 8,831 8,976 8 98.4% 100.2% -1.8%
MAMMA MIA! (WINTER GARDEN ) $1,051,224 $907,245 $143,979 $1,139,748 92.23% $87.03 $251.25 12,079 11,984 8 100.8% 97.2% 3.6%
MARY POPPINS (NEW AMSTERDAM ) $1,275,138 $1,153,161 $121,977 $1,313,840 97.05% $88.23 $250.00 14,452 14,328 8 100.9% 98.6% 2.3%
PRELUDE TO A KISS (AMERICAN AIRLINES ) $175,572 $171,464 $4,108 $390,992 44.90% $43.52 $86.25 4,034 5,920 8 68.1% 65.9% 2.2%
RENT (NEDERLANDER ) $548,554 $405,684 $142,870 $768,979 71.34% $59.35 $200.00 9,243 9,448 8 97.8% 74.9% 22.9%
SPAMALOT (SHUBERT ) $984,873 $908,385 $76,488 $1,006,966 97.81% $85.35 $251.25 11,539 11,528 8 100.1% 100.0% 0.1%
SPRING AWAKENING (EUGENE O'NEILL ) $589,502 $517,563 $71,939 $801,792 73.52% $77.41 $201.25 7,615 8,720 8 87.3% 78.6% 8.7%
TALK RADIO (LONGACRE ) $278,990 $267,922 $11,068 $640,048 43.59% $61.96 $251.25 4,503 8,760 8 51.4% 51.3% 0.1%
TARZAN (RICHARD RODGERS ) $863,172 $647,369 $215,803 $890,137 96.97% $84.20 $251.25 10,252 10,552 8 97.2% 88.4% 8.8%
THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE (CIRCLE ) $307,619 $239,330 $68,289 $456,768 67.35% $59.31 $175.00 5,187 5,472 8 94.8% 79.2% 15.6%
THE COAST OF UTOPIA (VIVIAN BEAUMONT ) $563,793 $550,554 $13,239 $700,070 80.53% $83.95 $100.00 6,716 7,329 7 91.6% 89.1% 2.5%
THE COLOR PURPLE (BROADWAY ) $817,125 $770,431 $46,694 $1,204,004 67.87% $65.95 $251.25 12,391 13,744 8 90.2% 81.0% 9.2%
THE DROWSY CHAPERONE (MARQUIS ) $878,790 $711,953 $166,837 $1,154,648 76.11% $74.57 $250.00 11,784 12,888 8 91.4% 74.4% 17.0%
THE LION KING (MINSKOFF ) $1,310,816 $1,193,494 $117,322 $1,232,795 106.33% $99.00 $251.25 13,240 13,232 8 100.1% 100.0% 0.1%
THE PHANTOM OF THE OPERA (MAJESTIC ) $914,632 $778,317 $136,315 $1,002,310 91.25% $70.11 $201.25 13,046 12,856 8 101.5% 95.4% 6.1%
THE PIRATE QUEEN (HILTON THEATRE ) $704,025 $663,265 $40,760 $1,328,442 53.00% $65.06 $111.25 10,821 14,392 8 75.2% 80.7% -5.5%
THE PRODUCERS (ST. JAMES ) $660,786 $485,435 $175,351 $1,042,163 63.41% $59.85 $241.50 11,040 13,648 8 80.9% 58.6% 22.3%
THE YEAR OF MAGICAL THINKING (BOOTH ) $422,076 $335,730 $86,346 $453,876 92.99% $78.83 $251.25 5,354 5,474 7 97.8% 79.7% 18.1%
WICKED (GERSHWIN ) $1,467,527 $1,392,168 $75,359 $1,308,816 112.13% $101.40 $300.00 14,472 14,472 8 100.0% 100.0% 0.0%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $22,927,788
Avg: $694,781
vs. Last Week: 16.10%
$19,237,115
Avg: $663,349
$3,690,673
$28,744,138
77.04%
$73.95 AVG.
$228.98 AVG.
297,196
332,292
261
88.03% .AVG
82.11% AVG.
5.92%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .