Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
AVENUE Q (Golden ) $433,852 $421,276 $12,576 $494,177 87.79% $71.78 $201.25 6,044 6,368 8 94.9% 94.9% 0.0%
AWAKE AND SING! (BELASCO ) $344,838 $282,816 $62,022 $557,578 61.85% $51.75 $86.25 6,663 8,032 8 83.0% 70.5% 12.5%
BEAUTY AND THE BEAST (LUNT-FONTANNE ) $718,544 $677,062 $41,482 $845,808 84.95% $62.80 $175.00 11,442 12,072 8 94.8% 91.8% 3.0%
BRIDGE AND TUNNEL (HELEN HAYES ) $207,936 $190,540 $17,396 $398,480 52.18% $57.19 $201.25 3,636 4,688 8 77.6% 70.8% 6.8%
CHICAGO (AMBASSADOR ) $507,001 $431,274 $75,727 $803,297 63.12% $68.41 $240.00 7,411 8,640 8 85.8% 72.7% 13.1%
DIRTY ROTTEN SCOUNDRELS (IMPERIAL ) $680,682 $619,993 $60,689 $946,981 71.88% $65.36 $251.25 10,414 11,480 8 90.7% 84.0% 6.7%
DOUBT (WALTER KERR ) $232,504 $193,600 $38,904 $552,398 42.09% $49.00 $301.25 4,745 7,392 8 64.2% 52.0% 12.2%
FAITH HEALER (BOOTH ) $517,437 $530,702 $-13,265 $526,953 98.19% $83.62 $251.25 6,188 6,240 8 99.2% 100.4% -1.2%
HAIRSPRAY (NEIL SIMON ) $721,251 $601,576 $119,675 $967,679 74.53% $68.24 $240.00 10,569 11,424 8 92.5% 82.1% 10.4%
HOT FEET (HILTON THEATRE ) $280,317 $283,566 $-3,249 $1,282,880 21.85% $52.53 $101.25 5,336 14,504 8 36.8% 36.9% -0.1%
JERSEY BOYS (AUGUST WILSON ) $1,026,049 $1,038,229 $-12,180 $936,207 109.60% $104.65 $251.25 9,805 9,776 8 100.3% 100.7% -0.4%
MAMMA MIA! (CADILLAC WINTER G ) $993,070 $952,224 $40,846 $1,095,684 90.63% $81.85 $201.25 12,133 11,984 8 101.2% 97.6% 3.6%
RENT (NEDERLANDER ) $492,380 $400,615 $91,765 $528,739 93.12% $60.93 $200.00 8,081 9,448 8 85.5% 69.9% 15.6%
SHINING CITY (BILTMORE ) $291,454 $287,129 $4,325 $412,794 70.61% $57.40 $80.00 5,078 5,200 8 97.7% 96.9% 0.8%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % SPAMALOT (SHUBERT ) $1,062,011 $1,057,022 $4,989 $910,451 116.65% $90.59 $301.25 11,723 11,528 8 101.7% 101.8% -0.1%
SWEENEY TODD (EUGENE O'NEILL ) $266,339 $388,360 $-122,021 $725,760 36.70% $70.87 $289.25 3,758 8,832 8 42.5% 58.9% -16.4%
TARZAN (RICHARD RODGERS ) $821,218 $816,598 $4,620 $843,920 97.31% $79.05 $201.25 10,388 10,552 8 98.4% 97.5% 0.9%
THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE (CIRCLE ) $372,187 $349,557 $22,630 $456,768 81.48% $69.97 $175.00 5,319 5,472 8 97.2% 90.6% 6.6%
THE COLOR PURPLE (BROADWAY ) $1,123,021 $1,102,943 $20,078 $1,174,953 95.58% $82.76 $251.25 13,569 13,744 8 98.7% 98.4% 0.3%
THE DROWSY CHAPERONE (MARQUIS ) $1,032,260 $1,016,050 $16,210 $997,362 103.50% $84.18 $248.75 12,263 12,888 8 95.2% 95.0% 0.2%
THE HISTORY BOYS (BROADHURST ) $765,600 $772,220 $-6,620 $751,179 101.92% $82.42 $176.25 9,289 9,152 8 101.5% 99.4% 2.1%
THE LIEUTENANT OF INISHMORE (LYCEUM ) $200,931 $213,761 $-12,830 $469,873 42.76% $52.54 $176.25 3,824 6,488 8 58.9% 62.9% -4.0%
THE LIGHT IN THE PIAZZA (VIVIAN BEAUMONT ) $358,158 $310,494 $47,664 $781,675 45.82% $66.03 $100.00 5,424 8,328 8 65.1% 57.6% 7.5%
THE LION KING (MINSKOFF ) $1,177,742 $1,194,856 $-17,114 $1,155,334 101.94% $92.12 $250.00 12,785 12,784 8 100.0% 100.0% 0.0%
THE PHANTOM OF THE OPERA (MAJESTIC ) $835,103 $822,302 $12,801 $1,002,310 83.32% $66.91 $200.00 12,481 12,856 8 97.1% 98.5% -1.4%
THE PRODUCERS (ST. JAMES ) $706,504 $660,438 $46,066 $1,042,163 67.79% $69.50 $241.25 10,165 13,648 8 74.5% 70.1% 4.4%
THE THREEPENNY OPERA (STUDIO 54 ) $407,165 $492,458 $-85,293 $587,560 69.30% $56.92 $111.25 7,153 8,048 8 88.9% 92.7% -3.8%
THE WEDDING SINGER (AL HIRSCHFELD ) $659,797 $629,876 $29,921 $1,102,860 59.83% $69.58 $251.25 9,482 11,376 8 83.4% 80.6% 2.8%
WICKED (GERSHWIN ) $1,405,687 $1,365,387 $40,300 $1,155,784 121.62% $97.13 $300.00 14,472 14,472 8 100.0% 100.0% 0.0%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $18,641,038
Avg: $642,794
vs. Last Week: 2.89%
$18,102,924
Avg: $624,239
$538,114
$23,507,607
77.51%
$71.24 AVG.
$208.77 AVG.
249,640
287,416
232
86.46% .AVG
83.63% AVG.
2.83%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .