Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
AVENUE Q (Golden ) $421,276 $392,104 $29,172 $494,177 85.25% $69.69 $201.25 6,045 6,368 8 94.9% 90.6% 4.3%
AWAKE AND SING! (BELASCO ) $282,816 $314,025 $-31,209 $557,578 50.72% $49.98 $86.25 5,659 8,032 8 70.5% 75.5% -5.0%
BEAUTY AND THE BEAST (LUNT-FONTANNE ) $677,062 $763,236 $-86,174 $845,808 80.05% $61.09 $175.00 11,083 12,072 8 91.8% 97.7% -5.9%
BRIDGE AND TUNNEL (HELEN HAYES ) $190,540 $170,114 $20,426 $398,480 47.82% $57.39 $201.25 3,320 4,688 8 70.8% 60.4% 10.4%
CHICAGO (AMBASSADOR ) $431,274 $471,255 $-39,981 $803,297 53.69% $68.66 $240.00 6,281 8,640 8 72.7% 80.8% -8.1%
DIRTY ROTTEN SCOUNDRELS (IMPERIAL ) $619,993 $627,061 $-7,068 $946,981 65.47% $64.30 $251.25 9,642 11,480 8 84.0% 80.2% 3.8%
DOUBT (WALTER KERR ) $193,600 $210,352 $-16,752 $552,398 35.05% $50.34 $301.25 3,846 7,392 8 52.0% 54.8% -2.8%
FAITH HEALER (BOOTH ) $530,702 $529,957 $745 $526,953 100.71% $84.74 $251.25 6,263 6,240 8 100.4% 99.1% 1.3%
HAIRSPRAY (NEIL SIMON ) $601,576 $649,626 $-48,050 $967,679 62.17% $64.18 $240.00 9,374 11,424 8 82.1% 86.9% -4.8%
HOT FEET (HILTON THEATRE ) $283,566 $243,181 $40,385 $1,282,880 22.10% $52.94 $101.25 5,356 14,504 8 36.9% 32.6% 4.3%
JERSEY BOYS (AUGUST WILSON ) $1,038,229 $1,024,537 $13,692 $936,207 110.90% $105.49 $251.25 9,842 9,776 8 100.7% 98.9% 1.8%
MAMMA MIA! (CADILLAC WINTER G ) $952,224 $995,984 $-43,760 $1,095,684 86.91% $81.42 $201.25 11,695 11,984 8 97.6% 100.7% -3.1%
RENT (NEDERLANDER ) $400,615 $423,954 $-23,339 $528,739 75.77% $60.70 $200.00 6,600 9,448 8 69.9% 74.8% -4.9%
SHINING CITY (BILTMORE ) $287,129 $283,815 $3,314 $412,794 69.56% $56.99 $80.00 5,038 5,200 8 96.9% 95.6% 1.3%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % SPAMALOT (SHUBERT ) $1,057,022 $1,045,387 $11,635 $910,451 116.10% $90.11 $301.25 11,731 11,528 8 101.8% 101.8% 0.0%
SWEENEY TODD (EUGENE O'NEILL ) $388,360 $404,743 $-16,383 $725,760 53.51% $74.66 $289.25 5,202 8,832 8 58.9% 62.1% -3.2%
TARZAN (RICHARD RODGERS ) $816,598 $806,637 $9,961 $843,920 96.76% $79.34 $201.25 10,293 10,552 8 97.5% 99.1% -1.6%
THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE (CIRCLE ) $349,557 $340,612 $8,945 $456,768 76.53% $70.49 $175.00 4,959 5,472 8 90.6% 91.9% -1.3%
THE COLOR PURPLE (BROADWAY ) $1,102,943 $1,037,954 $64,989 $1,174,953 93.87% $81.55 $251.25 13,525 13,744 8 98.4% 93.7% 4.7%
THE DROWSY CHAPERONE (MARQUIS ) $1,016,050 $911,691 $104,359 $997,362 101.87% $83.02 $248.75 12,238 12,888 8 95.0% 86.6% 8.4%
THE HISTORY BOYS (BROADHURST ) $772,220 $760,502 $11,718 $751,179 102.80% $83.75 $176.25 9,220 9,280 8 99.4% 97.8% 1.6%
THE LIEUTENANT OF INISHMORE (LYCEUM ) $213,761 $222,381 $-8,620 $469,873 45.49% $52.42 $176.25 4,078 6,488 8 62.9% 69.0% -6.1%
THE LIGHT IN THE PIAZZA (VIVIAN BEAUMONT ) $310,494 $343,120 $-32,626 $781,675 39.72% $64.75 $100.00 4,795 8,328 8 57.6% 63.5% -5.9%
THE LION KING (MINSKOFF ) $1,194,856 $1,204,853 $-9,997 $1,155,334 103.42% $93.44 $250.00 12,787 12,784 8 100.0% 98.2% 1.8%
THE PAJAMA GAME (AMERICAN AIRLINES ) $364,524 $412,546 $-48,022 $398,400 91.50% $101.57 $101.25 3,589 3,610 5 99.4% 100.7% -1.3%
THE PHANTOM OF THE OPERA (MAJESTIC ) $822,302 $840,570 $-18,268 $1,002,310 82.04% $64.94 $200.00 12,663 12,856 8 98.5% 99.4% -0.9%
THE PRODUCERS (ST. JAMES ) $660,438 $712,846 $-52,408 $1,042,163 63.37% $69.07 $241.25 9,562 13,648 8 70.1% 75.0% -4.9%
THE THREEPENNY OPERA (STUDIO 54 ) $492,458 $402,936 $89,522 $587,560 83.81% $66.04 $111.25 7,457 8,048 8 92.7% 88.5% 4.2%
THE WEDDING SINGER (AL HIRSCHFELD ) $629,876 $602,355 $27,521 $1,102,860 57.11% $68.70 $251.25 9,168 11,376 8 80.6% 77.6% 3.0%
THREE DAYS OF RAIN (JACOBS ) $1,046,354 $830,773 $215,581 $853,184 122.64% $108.02 $251.25 9,687 9,666 9 100.2% 100.9% -0.7%
WICKED (GERSHWIN ) $1,365,387 $1,340,915 $24,472 $1,155,784 118.14% $94.35 $300.00 14,472 14,472 8 100.0% 100.0% 0.0%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $19,513,802
Avg: $629,477
vs. Last Week: 0.99%
$19,320,022
Avg: $623,227
$193,780
$24,759,191
77.25%
$73.36 AVG.
$206.67 AVG.
255,470
300,820
246
84.67% .AVG
84.98% AVG.
-0.31%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .