Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
AVENUE Q (Golden ) $341,803 $356,252 $-14,449 $494,177 69.17% $72.82 $201.25 4,694 6,368 8 73.7% 76.8% -3.1%
AWAKE AND SING! (BELASCO ) $280,219 $242,648 $37,571 $557,578 50.26% $46.88 $86.25 5,977 8,032 8 74.4% 64.4% 10.0%
BAREFOOT IN THE PARK (CORT ) $157,252 $226,659 $-69,407 $570,279 27.57% $50.05 $201.25 3,142 8,816 8 35.6% 46.3% -10.7%
BEAUTY AND THE BEAST (LUNT-FONTANNE ) $540,468 $563,738 $-23,270 $845,808 63.90% $61.38 $175.00 8,806 12,072 8 72.9% 75.5% -2.6%
BRIDGE AND TUNNEL (HELEN HAYES ) $183,288 $189,921 $-6,633 $398,480 46.00% $59.72 $201.25 3,069 4,688 8 65.5% 64.2% 1.3%
CHICAGO (AMBASSADOR ) $450,557 $468,140 $-17,583 $803,297 56.09% $69.48 $240.00 6,485 8,640 8 75.1% 80.5% -5.4%
DIRTY ROTTEN SCOUNDRELS (IMPERIAL ) $594,420 $608,277 $-13,857 $946,981 62.77% $71.83 $251.25 8,275 11,480 8 72.1% 76.9% -4.8%
DOUBT (WALTER KERR ) $213,474 $258,044 $-44,570 $552,398 38.64% $57.95 $301.25 3,684 7,392 8 49.8% 61.4% -11.6%
FAITH HEALER (BOOTH ) $418,032 $463,953 $-45,921 $526,953 79.33% $76.53 $251.25 5,462 6,240 8 87.5% 97.9% -10.4%
FESTEN (MUSIC BOX ) $186,181 $213,609 $-27,428 $646,700 28.79% $54.38 $151.25 3,424 8,072 8 42.4% 46.0% -3.6%
HAIRSPRAY (NEIL SIMON ) $565,797 $620,363 $-54,566 $967,679 58.47% $62.94 $240.00 8,989 11,424 8 78.7% 90.2% -11.5%
HOT FEET (HILTON THEATRE ) $289,490 $252,097 $37,393 $1,282,880 22.57% $43.21 $101.25 6,699 14,504 8 46.2% 41.5% 4.7%
JERSEY BOYS (AUGUST WILSON ) $1,004,804 $1,002,341 $2,463 $936,207 107.33% $103.48 $251.25 9,710 9,776 8 99.3% 99.5% -0.2%
LESTAT (PALACE ) $500,878 $446,414 $54,464 $945,788 52.96% $66.67 $200.00 7,513 12,728 8 59.0% 70.4% -11.4%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % MAMMA MIA! (CADILLAC WINTER G ) $953,527 $984,266 $-30,739 $1,095,684 87.03% $80.70 $201.25 11,816 11,984 8 98.6% 100.0% -1.4%
RENT (NEDERLANDER ) $403,616 $401,249 $2,367 $528,739 76.34% $53.71 $200.00 7,515 9,448 8 79.5% 80.6% -1.1%
SHINING CITY (BILTMORE ) $179,925 $197,716 $-17,791 $379,620 47.40% $50.10 $80.00 3,591 5,200 8 69.1% 78.3% -9.2%
SPAMALOT (SHUBERT ) $960,634 $977,387 $-16,753 $910,451 105.51% $88.12 $301.25 10,901 11,528 8 94.6% 96.7% -2.1%
SWEENEY TODD (EUGENE O'NEILL ) $341,464 $405,173 $-63,709 $725,760 47.05% $76.13 $289.25 4,485 8,832 8 50.8% 64.5% -13.7%
TARZAN (RICHARD RODGERS ) $518,310 $384,103 $134,207 $545,044 95.10% $56.37 $201.25 9,194 9,205 7 99.9% 100.0% -0.1%
THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE (CIRCLE ) $245,747 $307,255 $-61,508 $456,768 53.80% $62.15 $175.00 3,954 5,472 8 72.3% 80.8% -8.5%
THE CAINE MUTINY COURT-MARTIAL (SCHOENFELD ) $159,025 $149,483 $9,542 $704,401 22.58% $42.42 $176.25 3,749 8,632 8 43.4% 38.4% 5.0%
THE COLOR PURPLE (BROADWAY ) $950,557 $997,810 $-47,253 $1,174,953 80.90% $78.98 $251.25 12,036 13,744 8 87.6% 92.1% -4.5%
THE DROWSY CHAPERONE (MARQUIS ) $480,630 $401,652 $78,978 $997,362 48.19% $50.15 $248.75 9,583 12,904 8 74.3% 84.6% -10.3%
THE HISTORY BOYS (BROADHURST ) $607,030 $573,009 $34,021 $751,179 80.81% $67.59 $176.25 8,981 9,280 8 96.8% 90.9% 5.9%
THE LIEUTENANT OF INISHMORE (LYCEUM ) $127,727 $165,186 $-37,459 $505,795 25.25% $48.81 $176.25 2,617 7,376 8 35.5% 48.6% -13.1%
THE LIGHT IN THE PIAZZA (VIVIAN BEAUMONT ) $298,642 $336,763 $-38,121 $781,675 38.21% $67.67 $100.00 4,413 8,328 8 53.0% 62.7% -9.7%
THE LION KING (NEW AMSTERDAM ) $1,131,809 $1,157,115 $-25,306 $1,264,960 89.47% $83.85 $200.00 13,498 14,408 8 93.7% 95.6% -1.9%
THE ODD COUPLE (BROOKS ATKINSON ) $697,188 $743,022 $-45,834 $849,250 82.09% $91.90 $250.00 7,586 8,616 8 88.0% 96.6% -8.6%
THE PAJAMA GAME (AMERICAN AIRLINES ) $368,637 $477,030 $-108,393 $451,340 81.68% $62.97 $101.25 5,854 5,792 8 101.1% 101.2% -0.1%
THE PHANTOM OF THE OPERA (MAJESTIC ) $766,165 $720,338 $45,827 $1,002,310 76.44% $62.67 $200.00 12,226 12,856 8 95.1% 91.8% 3.3%
THE PRODUCERS (ST. JAMES ) $615,143 $669,165 $-54,022 $1,042,163 59.03% $71.62 $241.25 8,589 13,648 8 62.9% 68.4% -5.5%
THE THREEPENNY OPERA (STUDIO 54 ) $410,017 $404,465 $5,552 $587,560 69.78% $57.50 $111.25 7,131 8,048 8 88.6% 88.5% 0.1%
THE WEDDING SINGER (AL HIRSCHFELD ) $422,154 $349,831 $72,323 $1,102,860 38.28% $65.25 $251.25 6,470 11,376 8 56.9% 48.2% 8.7%
THREE DAYS OF RAIN (JACOBS ) $961,516 $955,653 $5,863 $758,207 126.81% $111.67 $251.25 8,610 8,592 8 100.2% 99.4% 0.8%
WELL (LONGACRE ) $122,905 $120,977 $1,928 $544,816 22.56% $42.87 $201.25 2,867 8,760 8 32.7% 31.0% 1.7%
WICKED (GERSHWIN ) $1,331,209 $1,310,827 $20,382 $1,155,784 115.18% $91.99 $300.00 14,472 14,472 8 100.0% 100.0% 0.0%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $18,780,240
Avg: $507,574
vs. Last Week: -1.71%
$19,101,931
Avg: $516,268
$-321,691
$28,791,886
63.06%
$66.55 AVG.
$203.70 AVG.
266,067
358,733
295
73.16% .AVG
76.50% AVG.
-3.34%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .