Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
A NAKED GIRL ON THE APPIAN WAY (AMERICAN AIRLINES ) $267,179 $252,554 $14,625 $356,124 75.02% $53.40 $81.25 5,003 5,920 8 84.5% 79.3% 5.2%
ABSURD PERSON SINGULAR (BILTMORE ) $176,355 $179,394 $-3,039 $370,432 47.61% $50.72 $79.00 3,477 5,152 8 67.5% 75.1% -7.6%
AVENUE Q (Golden ) $442,830 $420,380 $22,450 $516,205 85.79% $77.55 $201.25 5,710 6,368 8 89.7% 85.9% 3.8%
BEAUTY AND THE BEAST (LUNT-FONTANNE ) $643,427 $635,266 $8,161 $845,808 76.07% $58.19 $100.00 11,058 12,072 8 91.6% 92.2% -0.6%
CHICAGO (AMBASSADOR ) $602,544 $610,126 $-7,582 $716,419 84.10% $71.56 $240.00 8,420 8,640 8 97.5% 100.1% -2.6%
CHITTY CHITTY BANG BANG (HILTON THEATRE ) $563,406 $526,842 $36,564 $1,224,682 46.00% $53.50 $101.25 10,531 14,456 8 72.8% 66.3% 6.5%
DIRTY ROTTEN SCOUNDRELS (IMPERIAL ) $840,434 $766,124 $74,310 $946,981 88.75% $77.12 $101.25 10,898 11,480 8 94.9% 88.0% 6.9%
DOUBT (WALTER KERR ) $543,607 $503,681 $39,926 $552,398 98.41% $74.33 $89.00 7,313 7,392 8 98.9% 94.3% 4.6%
FIDDLER ON THE ROOF (MINSKOFF ) $582,273 $481,294 $100,979 $1,071,158 54.36% $55.44 $100.00 10,503 13,528 8 77.6% 64.4% 13.2%
HAIRSPRAY (NEIL SIMON ) $650,087 $637,759 $12,328 $967,679 67.18% $64.24 $240.00 10,120 11,424 8 88.6% 86.2% 2.4%
IN MY LIFE (MUSIC BOX ) $145,854 $127,308 $18,546 $684,442 21.31% $47.90 $101.25 3,045 8,072 8 37.7% 38.4% -0.7%
JERSEY BOYS (AUGUST WILSON ) $389,964 $329,258 $60,706 $748,722 52.08% $62.49 $90.00 6,240 9,776 8 63.8% 55.9% 7.9%
LATINOLOGUES (HELEN HAYES ) $69,643 $66,762 $2,881 $252,180 27.62% $46.74 $61.00 1,490 4,712 8 31.6% 32.0% -0.4%
MAMMA MIA! (CADILLAC WINTER G ) $999,021 $981,568 $17,453 $1,095,684 91.18% $82.94 $201.25 12,045 11,984 8 100.5% 99.8% 0.7%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % MOVIN' OUT (RICHARD RODGERS ) $517,997 $467,983 $50,014 $824,208 62.85% $55.02 $240.00 9,414 10,576 8 89.0% 78.3% 10.7%
RENT (NEDERLANDER ) $424,154 $427,867 $-3,713 $528,739 80.22% $55.71 $85.00 7,614 9,448 8 80.6% 78.8% 1.8%
SPAMALOT (SHUBERT ) $1,066,499 $1,054,345 $12,154 $910,451 117.14% $90.97 $301.25 11,724 11,528 8 101.7% 101.8% -0.1%
SWEET CHARITY (AL HIRSCHFELD ) $550,713 $535,483 $15,230 $1,004,724 54.81% $62.72 $100.00 8,781 11,376 8 77.2% 84.0% -6.8%
THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE (CIRCLE ) $418,426 $382,804 $35,622 $456,768 91.61% $81.61 $95.00 5,127 5,472 8 93.7% 82.2% 11.5%
THE LIGHT IN THE PIAZZA (VIVIAN BEAUMONT ) $596,633 $521,000 $75,633 $781,675 76.33% $78.35 $100.00 7,615 8,328 8 91.4% 80.0% 11.4%
THE LION KING (NEW AMSTERDAM ) $1,138,475 $1,140,662 $-2,187 $1,264,960 90.00% $80.97 $100.00 14,060 14,408 8 97.6% 97.9% -0.3%
THE ODD COUPLE (BROOKS ATKINSON ) $877,971 $880,750 $-2,779 $849,250 103.38% $100.93 $100.00 8,699 8,616 8 101.0% 101.1% -0.1%
THE PHANTOM OF THE OPERA (MAJESTIC ) $704,811 $736,234 $-31,423 $1,002,310 70.32% $62.19 $200.00 11,333 12,856 8 88.2% 89.9% -1.7%
THE PRODUCERS (ST. JAMES ) $866,819 $820,600 $46,219 $1,042,163 83.17% $70.99 $240.00 12,210 13,648 8 89.5% 82.5% 7.0%
WICKED (GERSHWIN ) $1,301,198 $1,281,947 $19,251 $1,155,784 112.58% $89.91 $240.00 14,472 14,472 8 100.0% 100.0% 0.0%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $15,380,320
Avg: $615,213
vs. Last Week: 3.98%
$14,767,991
Avg: $590,720
$612,329
$20,169,946
74.32%
$68.22 AVG.
$143.51 AVG.
216,902
251,704
200
84.28% .AVG
81.38% AVG.
2.91%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .