Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
42ND STREET (FORD CENTER ) $798,419 $842,654 $-44,235 $1,069,078 74.68% $65.62 $101.10 12,167 14,504 8 83.9% 87.6% -3.7%
AIDA (PALACE ) $672,228 $697,765 $-25,537 $920,819 73.00% $62.60 $95.00 10,739 13,560 8 79.2% 70.3% 8.9%
BEAUTY AND THE BEAST (LUNT-FONTANNE ) $584,387 $625,675 $-41,288 $837,408 69.79% $55.82 $90.00 10,470 12,072 8 86.7% 89.0% -2.3%
CABARET (STUDIO 54 ) $404,984 $400,189 $4,795 $560,680 72.23% $60.23 $95.00 6,724 7,360 8 91.4% 92.6% -1.2%
CHICAGO (SHUBERT ) $443,553 $439,511 $4,042 $699,976 63.37% $53.09 $90.00 8,354 11,680 8 71.5% 68.8% 2.7%
CONTACT (VIVIAN BEAUMONT ) $294,801 $298,881 $-4,080 $656,080 44.93% $57.59 $90.00 5,119 8,536 8 60.0% 60.0% 0.0%
ELAINE STRITCH AT LIBERTY (NEIL SIMON ) $297,485 $297,104 $381 $425,379 69.93% $62.07 $85.00 4,793 6,640 5 72.2% 73.5% -1.3%
FORTUNE'S FOOL (MUSIC BOX ) $214,400 $283,365 $-68,965 $518,606 41.34% $43.00 $76.25 4,986 8,072 8 61.8% 79.5% -17.7%
INTO THE WOODS (BROADHURST ) $295,641 $322,931 $-27,290 $762,745 38.76% $59.73 $100.00 4,950 9,080 8 54.5% 56.4% -1.9%
LES MISÉRABLES - ORIGINAL (IMPERIAL ) $370,660 $421,809 $-51,149 $604,476 61.32% $50.10 $90.00 7,398 11,336 8 65.3% 73.1% -7.8%
MAMMA MIA! (WINTER GARDEN ) $1,005,868 $999,076 $6,792 $991,618 101.44% $83.59 $100.00 12,033 11,984 8 100.4% 101.0% -0.6%
METAMORPHOSES (CIRCLE ) $212,096 $232,644 $-20,548 $341,917 62.03% $58.33 $75.00 3,636 5,200 8 69.9% 76.1% -6.2%
MORNING'S AT SEVEN (LYCEUM ) $168,695 $111,021 $57,674 $387,501 43.53% $36.13 $66.25 4,669 7,392 8 63.2% 48.4% 14.8%
NOISES OFF (BROOKS ATKINSON ) $271,471 $285,813 $-14,342 $522,566 51.95% $49.61 $75.00 5,472 8,408 8 65.1% 66.3% -1.2%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % OKLAHOMA! (GERSHWIN ) $909,336 $906,905 $2,431 $1,013,585 89.71% $70.52 $90.00 12,895 13,368 8 96.5% 94.1% 2.4%
PRIVATE LIVES 2002 (RICHARD RODGERS ) $344,151 $174,579 $169,572 $563,886 61.03% $46.74 $75.00 7,363 9,338 7 78.8% 0.0% 78.8%
PROOF (WALTER KERR ) $178,956 $223,938 $-44,982 $427,309 41.88% $48.29 $70.00 3,706 7,392 8 50.1% 61.6% -11.5%
QED (VIVIAN BEAUMONT ) $97,149 $97,831 $-682 $112,010 86.73% $49.67 $60.00 1,956 2,134 2 91.7% 91.5% 0.2%
RENT (NEDERLANDER ) $327,950 $358,659 $-30,709 $528,739 62.02% $48.88 $85.00 6,709 9,448 8 71.0% 75.7% -4.7%
SWEET SMELL OF SUCCESS (MARTIN BECK ) $399,010 $548,592 $-149,582 $904,253 44.13% $67.12 $95.00 5,945 11,376 8 52.3% 71.0% -18.7%
THE CRUCIBLE (VIRGINIA ) $446,272 $443,585 $2,687 $737,356 60.52% $68.42 $240.00 6,523 10,040 8 65.0% 74.5% -9.5%
THE ELEPHANT MAN (ROYALE ) $195,757 $177,159 $18,598 $550,846 35.54% $37.99 $76.25 5,153 8,624 8 59.8% 52.5% 7.3%
THE GOAT OR WHO IS SYLVIA? (Golden ) $125,482 $123,777 $1,705 $399,908 31.38% $40.45 $76.25 3,102 6,432 8 48.2% 42.1% 6.1%
THE GRADUATE (PLYMOUTH ) $500,179 $489,580 $10,599 $495,087 101.03% $60.31 $354.00 8,294 8,600 8 96.4% 97.8% -1.4%
THE LION KING (NEW AMSTERDAM ) $1,068,926 $1,063,910 $5,016 $1,011,858 105.64% $73.64 $100.00 14,516 14,344 8 101.2% 101.3% -0.1%
THE MAN WHO HAD ALL THE LUCK (AMERICAN AIRLINES ) $210,416 $128,580 $81,836 $349,943 60.13% $41.26 $65.00 5,100 5,920 8 86.1% 0.0% 86.1%
THE MYSTERY OF CHARLES DICKENS (BELASCO ) $42,301 $22,310 $19,991 $384,359 11.01% $30.92 $66.25 1,368 7,126 7 19.2% 0.0% 19.2%
THE PHANTOM OF THE OPERA (MAJESTIC ) $507,435 $537,475 $-30,040 $878,723 57.75% $54.47 $90.00 9,316 12,856 8 72.5% 75.7% -3.2%
THE PRODUCERS (ST. JAMES ) $1,149,600 $1,142,834 $6,766 $1,042,163 110.31% $84.55 $480.00 13,597 13,648 8 99.6% 99.9% -0.3%
THE SMELL OF THE KILL (HELEN HAYES ) $64,778 $60,131 $4,647 $326,330 19.85% $28.52 $70.00 2,271 4,776 8 47.6% 43.5% 4.1%
THE TALE OF THE ALLERGIST'S WIFE (ETHEL BARRYMORE ) $250,246 $244,004 $6,242 $492,315 50.83% $48.98 $75.00 5,109 8,368 8 61.1% 60.3% 0.8%
THOROUGHLY MODERN MILLIE (MARQUIS ) $613,410 $481,070 $132,340 $994,201 61.70% $53.07 $95.00 11,559 12,624 8 91.6% 98.0% -6.4%
TOPDOG / UNDERDOG (AMBASSADOR ) $292,662 $276,785 $15,877 $517,766 56.52% $42.35 $76.25 6,910 8,872 8 77.9% 86.8% -8.9%
URINETOWN (HENRY MILLER ) $225,911 $240,741 $-14,830 $386,346 58.47% $72.22 $85.00 3,128 5,048 8 62.0% 65.3% -3.3%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $13,984,615
Avg: $411,312
vs. Last Week: -0.12%
$14,000,883
Avg: $451,641
$-16,268
$21,415,832
61.01%
$54.88 AVG.
$107.43 AVG.
236,030
316,158
261
72.17% .AVG
75.30% AVG.
-3.13%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .