Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
AMY'S VIEW (ETHEL BARRYMORE ) $396,514 $100,320 $296,194 $463,207 85.60% $45.85 $65.00 8,649 8,768 8 98.6% 0.0% 98.6%
ANNIE GET YOUR GUN (MARQUIS ) $790,515 $721,667 $68,848 $790,214 100.04% $62.61 $75.00 12,627 12,760 8 99.0% 89.2% 9.8%
ART (ROYALE ) $305,905 $264,638 $41,267 $456,072 67.07% $42.69 $60.00 7,166 8,576 8 83.6% 69.0% 14.6%
BEAUTY AND THE BEAST (PALACE ) $677,366 $698,195 $-20,829 $807,286 83.91% $53.77 $75.00 12,597 13,920 8 90.5% 91.9% -1.4%
CABARET (STUDIO 54 ) $521,333 $517,742 $3,591 $560,680 92.98% $71.74 $85.00 7,267 7,360 8 98.7% 98.0% 0.7%
CATS (WINTER GARDEN ) $515,221 $531,793 $-16,572 $717,669 71.79% $47.72 $70.00 10,796 11,856 8 91.1% 92.0% -0.9%
CHICAGO (SHUBERT ) $677,548 $642,282 $35,266 $649,630 104.30% $57.88 $75.00 11,706 11,680 8 100.2% 94.0% 6.2%
CLOSER (MUSIC BOX ) $340,255 $313,652 $26,603 $413,520 82.28% $43.93 $60.00 7,746 8,072 8 96.0% 88.9% 7.1%
FOOTLOOSE (RICHARD RODGERS ) $569,536 $509,623 $59,913 $668,386 85.21% $56.22 $75.00 10,130 10,784 8 93.9% 88.9% 5.0%
FOSSE (BROADHURST ) $613,540 $610,762 $2,778 $641,659 95.62% $67.39 $75.00 9,105 9,128 8 99.7% 97.6% 2.1%
JEKYLL AND HYDE (PLYMOUTH ) $466,921 $437,090 $29,831 $550,486 84.82% $57.09 $75.00 8,179 8,512 8 96.1% 96.9% -0.8%
LES MISÉRABLES - ORIGINAL (IMPERIAL ) $546,625 $556,366 $-9,741 $604,476 90.43% $49.13 $75.00 11,127 11,336 8 98.2% 98.2% 0.0%
MARLENE (CORT ) $117,449 $156,789 $-39,340 $378,282 31.05% $29.68 $60.00 3,957 8,632 8 45.8% 0.0% 45.8%
MISS SAIGON (BROADWAY ) $611,617 $580,314 $31,303 $629,523 97.16% $45.09 $75.00 13,563 13,944 8 97.3% 90.4% 6.9%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % NIGHT MUST FALL (LYCEUM ) $202,934 $163,283 $39,651 $304,966 66.54% $39.89 $60.00 5,087 7,264 8 70.0% 58.2% 11.8%
NOT ABOUT NIGHTINGALES (CIRCLE ) $138,789 $137,820 $969 $263,232 52.72% $38.72 $65.00 3,584 4,488 8 79.9% 71.9% 8.0%
PETER PAN (GERSHWIN ) $600,260 $788,907 $-188,647 $889,592 67.48% $49.01 $75.00 12,248 15,480 8 79.1% 0.0% 79.1%
RAGTIME 1997-2000 (FORD CENTER ) $812,257 $765,417 $46,840 $892,172 91.04% $56.44 $75.00 14,391 14,496 8 99.3% 96.3% 3.0%
RENT (NEDERLANDER ) $511,124 $501,670 $9,454 $528,739 96.67% $53.71 $75.00 9,517 9,448 8 100.7% 98.2% 2.5%
RING ROUND THE MOON (BELASCO ) $94,205 $12,232 $81,973 $350,471 26.88% $24.05 $55.00 3,917 8,080 8 48.5% 0.0% 48.5%
SIDE MAN (Golden ) $104,473 $84,684 $19,789 $308,686 33.84% $29.58 $60.00 3,532 6,440 8 54.8% 39.4% 15.4%
SMOKEY JOE'S CAFE (VIRGINIA ) $404,369 $333,292 $71,077 $611,820 66.09% $45.25 $75.00 8,937 9,696 8 92.2% 78.1% 14.1%
THE CIVIL WAR (ST. JAMES ) $312,565 $222,495 $90,070 $796,311 39.25% $38.65 $75.00 8,088 13,584 8 59.5% 41.0% 18.5%
THE GERSHWINS' FASCINATING RHYTHM (LONGACRE ) $183,783 $66,006 $117,777 $520,397 35.32% $32.81 $75.00 5,602 8,632 8 64.9% 0.0% 64.9%
THE ICEMAN COMETH (BROOKS ATKINSON ) $459,661 $511,356 $-51,695 $506,129 90.82% $64.75 $100.00 7,099 7,147 7 99.3% 0.0% 99.3%
THE LION IN WINTER (CRITERION ) $155,456 $170,346 $-14,890 $239,520 64.90% $40.19 $60.00 3,868 3,992 8 96.9% 95.7% 1.2%
THE LION KING (NEW AMSTERDAM ) $844,159 $851,585 $-7,426 $903,150 93.47% $59.42 $80.00 14,206 14,032 8 101.2% 101.3% -0.1%
THE PHANTOM OF THE OPERA (MAJESTIC ) $779,689 $780,239 $-550 $738,581 105.57% $59.63 $75.00 13,075 12,856 8 101.7% 100.5% 1.2%
THE SCARLET PIMPERNEL (MINSKOFF ) $571,981 $518,274 $53,707 $832,827 68.68% $44.39 $75.00 12,884 13,680 8 94.2% 87.3% 6.9%
THE SOUND OF MUSIC (MARTIN BECK ) $551,156 $523,974 $27,182 $744,624 74.02% $56.19 $75.00 9,809 11,496 8 85.3% 83.4% 1.9%
THE WEIR (WALTER KERR ) $273,565 $168,466 $105,099 $388,210 70.47% $39.29 $60.00 6,963 7,576 8 91.9% 53.0% 38.9%
VIA DOLOROSA (BOOTH ) $128,039 $96,374 $31,665 $260,116 49.22% $29.11 $55.00 4,398 5,355 7 82.1% 50.7% 31.4%
YOU'RE A GOOD MAN CHARLIE BROWN (AMBASSADOR ) $246,442 $268,714 $-22,272 $534,956 46.07% $46.38 $75.00 5,313 8,768 8 60.6% 58.5% 2.1%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $14,525,252
Avg: $440,159
vs. Last Week: 6.33%
$13,606,367
Avg: $503,940
$918,885
$18,945,589
73.07%
$47.83 AVG.
$71.06 AVG.
287,133
327,838
262
86.39% .AVG
81.80% AVG.
4.59%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .