Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
A DOLL'S HOUSE (BELASCO ) $317,142 $307,892 $9,250 $335,385 94.56% $48.10 $60.00 6,593 7,126 7 92.5% 92.2% 0.3%
A FUNNY THING HAPPENED ON THE WAY TO THE FORUM (ST. JAMES ) $618,165 $537,533 $80,632 $623,630 99.12% $51.54 $70.00 11,995 12,936 8 92.7% 96.5% -3.8%
ANNIE (MARTIN BECK ) $385,024 $397,588 $-12,564 $711,527 54.11% $55.73 $75.00 6,909 11,376 8 60.7% 77.6% -16.9%
BARRYMORE (MUSIC BOX ) $213,680 $179,275 $34,405 $308,808 69.20% $37.50 $45.00 5,698 7,070 7 80.6% 71.4% 9.2%
BEAUTY AND THE BEAST (PALACE ) $620,404 $554,941 $65,463 $735,726 84.33% $47.94 $70.00 12,942 13,920 8 93.0% 80.8% 12.2%
BRING IN DA NOISE BRING IN DA FUNK (AMBASSADOR ) $443,190 $441,769 $1,421 $511,130 86.71% $51.24 $70.00 8,650 8,512 8 101.6% 101.3% 0.3%
CANDIDE (GERSHWIN ) $275,017 $214,591 $60,426 $797,262 34.50% $29.46 $65.00 9,335 15,408 8 60.6% 62.2% -1.6%
CATS (WINTER GARDEN ) $472,010 $443,137 $28,873 $717,669 65.77% $46.18 $70.00 10,220 11,856 8 86.2% 81.6% 4.6%
CHICAGO (SHUBERT ) $651,151 $654,330 $-3,179 $649,630 100.23% $55.28 $70.00 11,780 11,680 8 100.9% 100.8% 0.1%
Forever Tango 1997-1998 (WALTER KERR ) $268,058 $222,728 $45,330 $459,477 58.34% $42.15 $75.00 6,360 7,424 8 85.7% 72.1% 13.6%
JEKYLL AND HYDE (PLYMOUTH ) $446,136 $418,734 $27,402 $550,486 81.04% $56.55 $75.00 7,889 8,520 8 92.6% 93.1% -0.5%
LES MISÉRABLES - ORIGINAL (IMPERIAL ) $483,432 $435,490 $47,942 $604,476 79.98% $45.73 $75.00 10,572 11,304 8 93.5% 93.2% 0.3%
MISS SAIGON (BROADWAY ) $459,585 $446,936 $12,649 $629,523 73.01% $42.94 $75.00 10,704 13,944 8 76.8% 75.5% 1.3%
RENT (NEDERLANDER ) $558,503 $557,684 $819 $528,739 105.63% $58.03 $75.00 9,624 9,384 8 102.6% 102.6% 0.0%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % SMOKEY JOE'S CAFE (VIRGINIA ) $323,114 $293,733 $29,381 $611,820 52.81% $47.47 $75.00 6,807 9,696 8 70.2% 70.7% -0.5%
THE GIN GAME (LYCEUM ) $108,306 $107,271 $1,035 $289,039 37.47% $23.82 $55.00 4,546 7,264 8 62.6% 52.9% 9.7%
THE KING AND I (NEIL SIMON ) $381,713 $346,702 $35,011 $605,497 63.04% $42.38 $75.00 9,007 10,512 8 85.7% 70.7% 15.0%
THE LAST NIGHT OF BALLYHOO (HELEN HAYES ) $205,662 $198,811 $6,851 $259,695 79.19% $49.68 $55.00 4,140 4,776 8 86.7% 86.4% 0.3%
THE LIFE (ETHEL BARRYMORE ) $349,093 $350,233 $-1,140 $592,224 58.95% $49.93 $75.00 6,991 8,608 8 81.2% 85.0% -3.8%
THE PHANTOM OF THE OPERA (MAJESTIC ) $748,579 $677,213 $71,366 $738,581 101.35% $60.75 $75.00 12,322 12,872 8 95.7% 86.2% 9.5%
TITANIC (LUNT-FONTANNE ) $642,182 $619,080 $23,102 $715,255 89.78% $56.46 $75.00 11,375 11,800 8 96.4% 96.4% 0.0%
VICTOR/VICTORIA (MARQUIS ) $363,788 $314,609 $49,179 $809,107 44.96% $46.77 $75.00 7,779 12,808 8 60.7% 53.4% 7.3%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $9,333,934
Avg: $424,270
vs. Last Week: 6.57%
$8,720,280
Avg: $396,376
$613,654
$12,784,686
73.37%
$47.53 AVG.
$69.55 AVG.
192,238
228,796
174
84.51% .AVG
81.94% AVG.
2.57%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .