Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
A DOLL'S HOUSE (BELASCO ) $244,467 $249,651 $-5,184 $0 N/A $39.42 $60.00 6,202 7,126 7 87.0% 89.1% -2.1%
A FUNNY THING HAPPENED ON THE WAY TO THE FORUM (ST. JAMES ) $618,502 $587,479 $31,023 $0 N/A $58.71 $70.00 10,534 12,936 8 81.4% 77.6% 3.8%
AN AMERICAN DAUGHTER (CORT ) $184,490 $149,465 $35,025 $0 N/A $27.73 $50.00 6,654 8,632 8 77.1% 75.4% 1.7%
ANNIE (MARTIN BECK ) $461,897 $425,283 $36,614 $0 N/A $54.02 $75.00 8,551 11,376 8 75.2% 67.7% 7.5%
BARRYMORE (MUSIC BOX ) $161,095 $171,877 $-10,782 $308,808 52.17% $41.58 $45.00 3,874 8,080 8 47.9% 54.5% -6.6%
BEAUTY AND THE BEAST (PALACE ) $616,623 $542,024 $74,599 $0 N/A $51.43 $70.00 11,989 13,920 8 86.1% 76.0% 10.1%
BRING IN DA NOISE BRING IN DA FUNK (AMBASSADOR ) $431,940 $405,489 $26,451 $0 N/A $50.85 $70.00 8,494 8,512 8 99.8% 94.8% 5.0%
CANDIDE (GERSHWIN ) $131,760 $0 $131,760 $0 N/A $37.82 $65.00 3,484 3,836 2 90.8% 0.0% 0.0%
CATS (WINTER GARDEN ) $399,311 $364,068 $35,243 $0 N/A $43.69 $70.00 9,140 11,856 8 77.1% 73.5% 3.6%
CHICAGO (SHUBERT ) $610,961 $605,151 $5,810 $0 N/A $51.75 $70.00 11,807 11,680 8 101.1% 100.9% 0.2%
DEFENDING THE CAVEMAN (BOOTH ) $94,182 $86,706 $7,476 $0 N/A $36.78 $49.50 2,561 4,650 6 55.1% 51.6% 3.5%
DREAM: THE JOHNNY MERCER MUSICAL (ROYALE ) $268,275 $245,997 $22,278 $0 N/A $48.26 $70.00 5,559 8,288 8 67.1% 72.5% -5.4%
JEKYLL AND HYDE (PLYMOUTH ) $299,799 $268,443 $31,356 $0 N/A $49.10 $75.00 6,106 8,520 8 71.7% 65.2% 6.5%
LES MISÉRABLES - ORIGINAL (IMPERIAL ) $500,829 $484,946 $15,883 $0 N/A $47.72 $70.00 10,496 11,304 8 92.9% 91.1% 1.8%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % LONDON ASSURANCE (CRITERION ) $86,522 $0 $86,522 $0 N/A $36.49 $55.00 2,371 2,994 6 79.2% 0.0% 0.0%
Master Class 1995 (Golden ) $101,886 $96,011 $5,875 $0 N/A $26.83 $45.00 3,798 5,551 7 68.4% 65.6% 2.8%
MISS SAIGON (BROADWAY ) $466,186 $451,078 $15,108 $0 N/A $42.45 $70.00 10,983 13,944 8 78.8% 77.5% 1.3%
ONCE UPON A MATTRESS (BROADHURST ) $249,632 $241,497 $8,135 $0 N/A $40.68 $75.00 6,136 9,144 8 67.1% 62.9% 4.2%
PLAY ON! (BROOKS ATKINSON ) $121,013 $119,449 $1,564 $0 N/A $20.68 $70.00 5,851 8,240 8 71.0% 61.9% 9.1%
PRESENT LAUGHTER 1996-1997 (WALTER KERR ) $177,252 $128,614 $48,638 $0 N/A $29.60 $55.00 5,989 7,488 8 80.0% 59.9% 20.1%
RENT (NEDERLANDER ) $541,091 $539,723 $1,368 $0 N/A $56.60 $70.00 9,560 9,384 8 101.9% 101.9% 0.0%
SMOKEY JOE'S CAFE (VIRGINIA ) $384,468 $341,021 $43,447 $0 N/A $47.47 $67.50 8,099 9,696 8 83.5% 74.8% 8.7%
STANLEY (CIRCLE ) $112,579 $98,287 $14,292 $0 N/A $25.47 $45.00 4,420 5,136 8 86.1% 80.4% 5.7%
STEEL PIER (RICHARD RODGERS ) $406,709 $391,104 $15,605 $0 N/A $49.71 $75.00 8,182 10,824 8 75.6% 81.5% -5.9%
THE GIN GAME (LYCEUM ) $66,675 $37,396 $29,279 $0 N/A $23.03 $55.00 2,895 7,264 8 39.9% 20.1% 19.8%
THE KING AND I (NEIL SIMON ) $469,052 $459,662 $9,390 $0 N/A $49.59 $75.00 9,458 10,512 8 90.0% 80.7% 9.3%
THE LAST NIGHT OF BALLYHOO (HELEN HAYES ) $113,434 $127,236 $-13,802 $0 N/A $45.19 $55.00 2,510 4,776 8 52.6% 59.5% -6.9%
THE LIFE (ETHEL BARRYMORE ) $112,068 $103,475 $8,593 $0 N/A $32.47 $75.00 3,451 8,608 8 40.1% 0.0% 40.1%
THE LITTLE FOXES (VIVIAN BEAUMONT ) $182,091 $168,984 $13,107 $0 N/A $23.65 $50.00 7,700 8,808 8 87.4% 86.6% 0.8%
THE PHANTOM OF THE OPERA (MAJESTIC ) $679,931 $660,598 $19,333 $0 N/A $55.79 $70.00 12,188 12,872 8 94.7% 91.6% 3.1%
THE YOUNG MAN FROM ATLANTA (LONGACRE ) $127,603 $139,201 $-11,598 $0 N/A $26.58 $45.00 4,800 8,760 8 54.8% 59.9% -5.1%
TITANIC (LUNT-FONTANNE ) $291,567 $273,329 $18,238 $0 N/A $31.98 $75.00 9,118 11,800 8 77.3% 65.7% 11.6%
VICTOR/VICTORIA (MARQUIS ) $614,399 $579,510 $34,889 $0 N/A $53.78 $75.00 11,424 12,808 8 89.2% 82.9% 6.3%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $10,328,289
Avg: $312,978
vs. Last Week: 7.61%
$9,542,754
Avg: $318,092
$785,535
$308,808
1.58%
$41.12 AVG.
$64.00 AVG.
234,384
299,325
252
76.60% .AVG
73.44% AVG.
3.16%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .