LOG IN | REGISTER NOW !
Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
A MONTH IN THE COUNTRY (CRITERION ) $149,739 $141,259 $8,480 $0 N/A $0.00 $0.00 3,990 0 8 0.0% 0.0% 0.0%
AN INSPECTOR CALLS (ROYALE ) $253,462 $195,312 $58,150 $0 N/A $0.00 $0.00 6,342 0 8 0.0% 0.0% 0.0%
Arcadia 1995 (VIVIAN BEAUMONT ) $262,144 $272,187 $-10,043 $0 N/A $0.00 $0.00 6,622 0 8 0.0% 0.0% 0.0%
BEAUTY AND THE BEAST (PALACE ) $684,431 $678,223 $6,208 $0 N/A $0.00 $0.00 13,551 13,920 8 97.3% 97.8% -0.5%
CATS (WINTER GARDEN ) $423,746 $416,951 $6,795 $0 N/A $0.00 $0.00 9,825 0 8 0.0% 0.0% 0.0%
CHRONICLE OF A DEATH FORETOLD (PLYMOUTH ) $52,526 $37,540 $14,986 $0 N/A $0.00 $0.00 3,567 0 5 0.0% 0.0% 0.0%
CRAZY FOR YOU (SHUBERT ) $400,541 $402,079 $-1,538 $0 N/A $0.00 $0.00 10,600 0 8 0.0% 0.0% 0.0%
DAMN YANKEES (MARQUIS ) $406,726 $486,895 $-80,169 $0 N/A $0.00 $0.00 10,704 0 8 0.0% 0.0% 0.0%
DEFENDING THE CAVEMAN (HELEN HAYES ) $82,065 $90,816 $-8,751 $0 N/A $0.00 $0.00 2,601 0 6 0.0% 0.0% 0.0%
HAMLET 1995 (BELASCO ) $324,495 $360,116 $-35,621 $337,295 96.21% $0.00 $65.00 6,780 6,853 7 98.9% 98.6% 0.3%
HAVING OUR SAY (BOOTH ) $153,289 $171,435 $-18,146 $284,892 53.81% $0.00 $0.00 4,634 6,248 8 74.2% 79.6% -5.4%
HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING 95/96 (RICHARD RODGERS ) $458,928 $467,357 $-8,429 $0 N/A $0.00 $0.00 8,533 0 8 0.0% 0.0% 0.0%
INDISCRETIONS (ETHEL BARRYMORE ) $308,914 $319,604 $-10,690 $0 N/A $0.00 $0.00 7,279 0 8 0.0% 0.0% 0.0%
JACKIE MASON: POLITICALLY INCORRECT (Golden ) $65,329 $64,844 $485 $0 N/A $0.00 $0.00 2,914 0 7 0.0% 0.0% 0.0%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % KISS OF THE SPIDER WOMAN (BROADHURST ) $239,369 $271,774 $-32,405 $0 N/A $0.00 $0.00 5,530 0 8 0.0% 0.0% 0.0%
LES MISÉRABLES - ORIGINAL (IMPERIAL ) $492,309 $494,936 $-2,627 $0 N/A $0.00 $0.00 11,067 0 8 0.0% 0.0% 0.0%
LOVE! VALOUR! COMPASSION! (WALTER KERR ) $134,212 $157,341 $-23,129 $0 N/A $0.00 $0.00 4,170 0 8 0.0% 0.0% 0.0%
MISS SAIGON (BROADWAY ) $591,314 $564,672 $26,642 $0 N/A $0.00 $0.00 13,308 13,944 8 95.4% 90.6% 4.8%
SHOW BOAT (GERSHWIN ) $906,860 $893,924 $12,936 $0 N/A $0.00 $0.00 15,007 15,344 8 97.8% 97.9% -0.1%
SMOKEY JOE'S CAFE (VIRGINIA ) $371,958 $367,681 $4,277 $0 N/A $0.00 $0.00 9,077 9,696 8 93.6% 90.8% 2.8%
SUNSET BOULEVARD (MINSKOFF ) $830,880 $813,579 $17,301 $0 N/A $0.00 $0.00 13,680 13,680 8 100.0% 100.0% 0.0%
THE HEIRESS (CORT ) $213,566 $218,030 $-4,464 $0 N/A $0.00 $0.00 6,520 0 8 0.0% 0.0% 0.0%
THE PHANTOM OF THE OPERA (MAJESTIC ) $696,005 $690,614 $5,391 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
THE ROSE TATTOO (CIRCLE ) $101,137 $111,942 $-10,805 $173,760 58.20% $0.00 $0.00 3,858 5,792 8 66.6% 74.9% -8.3%
TOMMY (ST. JAMES ) $323,702 $334,016 $-10,314 $0 N/A $0.00 $0.00 9,290 0 8 0.0% 0.0% 0.0%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $8,927,647
Avg: $357,106
vs. Last Week: -1.07%
$9,023,127
Avg: $1,127,891
$-95,480
$795,947
8.33%
$0.00 AVG.
$2.60 AVG.
202,545
85,477
193
28.95% .AVG
91.28% AVG.
-62.32%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .