LOG IN | REGISTER NOW !
Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
ANNA KARENINA (CIRCLE ) $73,879 $74,435 $-556 $0 N/A $0.00 $0.00 3,766 0 8 0.0% 0.0% 0.0%
CATS (WINTER GARDEN ) $469,355 $518,826 $-49,471 $0 N/A $0.00 $0.00 10,685 0 8 0.0% 0.0% 0.0%
CATSKILLS ON BROADWAY (LUNT-FONTANNE ) $123,122 $148,635 $-25,513 $0 N/A $0.00 $0.00 3,988 0 8 0.0% 0.0% 0.0%
CONVERSATIONS WITH MY FATHER (ROYALE ) $186,567 $197,982 $-11,415 $0 N/A $0.00 $0.00 6,010 0 8 0.0% 0.0% 0.0%
CRAZY FOR YOU (SHUBERT ) $584,425 $585,473 $-1,048 $0 N/A $0.00 $0.00 11,904 0 8 0.0% 0.0% 0.0%
DANCING AT LUGHNASA (PLYMOUTH ) $121,063 $137,469 $-16,406 $0 N/A $0.00 $0.00 4,079 0 8 0.0% 0.0% 0.0%
FALSETTOS (Golden ) $223,105 $242,380 $-19,275 $0 N/A $0.00 $0.00 5,593 0 8 0.0% 0.0% 0.0%
GUYS AND DOLLS 1992-1995 (MARTIN BECK ) $566,957 $569,184 $-2,227 $0 N/A $0.00 $0.00 10,363 0 8 0.0% 0.0% 0.0%
JAKE'S WOMEN (NEIL SIMON ) $208,519 $225,813 $-17,294 $0 N/A $0.00 $0.00 7,282 0 8 0.0% 0.0% 0.0%
JELLY'S LAST JAM (VIRGINIA ) $522,098 $529,770 $-7,672 $0 N/A $0.00 $0.00 9,671 0 8 0.0% 0.0% 0.0%
LES MISÉRABLES - ORIGINAL (IMPERIAL ) $517,586 $537,161 $-19,575 $0 N/A $0.00 $0.00 10,997 0 8 0.0% 0.0% 0.0%
LOST IN YONKERS (RICHARD RODGERS ) $157,143 $168,907 $-11,764 $0 N/A $0.00 $0.00 7,591 0 8 0.0% 0.0% 0.0%
MISS SAIGON (BROADWAY ) $691,377 $705,498 $-14,121 $0 N/A $0.00 $0.00 13,465 13,944 8 96.6% 98.9% -2.3%
THE MOST HAPPY FELLA (BOOTH ) $187,116 $175,272 $11,844 $0 N/A $0.00 $0.00 5,872 0 8 0.0% 0.0% 0.0%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % THE PHANTOM OF THE OPERA (MAJESTIC ) $675,358 $671,558 $3,800 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
THE REAL INSPECTOR HOUND (CRITERION ) $99,701 $102,502 $-2,801 $0 N/A $0.00 $0.00 3,766 0 8 0.0% 0.0% 0.0%
THE SECRET GARDEN (ST. JAMES ) $286,524 $313,413 $-26,889 $0 N/A $0.00 $0.00 7,630 0 8 0.0% 0.0% 0.0%
TWO TRAINS RUNNING (WALTER KERR ) $207,376 $181,825 $25,551 $0 N/A $0.00 $0.00 7,420 0 8 0.0% 0.0% 0.0%
WILL ROGERS' FOLLIES (PALACE ) $406,581 $454,477 $-47,896 $0 N/A $0.00 $0.00 8,216 0 8 0.0% 0.0% 0.0%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $6,307,852
Avg: $331,992
vs. Last Week: -3.69%
$6,540,580
Avg: $6,540,580
$-232,728
$0
0.00%
$0.00 AVG.
$0.00 AVG.
151,394
13,944
152
5.08% .AVG
98.90% AVG.
-93.82%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .