Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
ANN (VIVIAN BEAUMONT ) $241,037 $261,380 $-20,343 $1,059,400 22.75% $69.97 $175.00 3,445 8,904 8 38.7% 39.9% -1.2%
ANNIE (PALACE ) $743,412 $648,007 $95,405 $1,398,648 53.15% $82.88 $250.00 8,970 13,664 8 65.6% 60.6% 5.0%
CHICAGO (AMBASSADOR ) $641,445 $648,324 $-6,879 $1,013,268 63.30% $83.25 $186.00 7,705 8,640 8 89.2% 89.6% -0.4%
CINDERELLA (BROADWAY ) $911,022 $852,008 $59,014 $1,613,840 56.45% $91.01 $297.00 10,010 14,008 8 71.5% 70.7% 0.8%
I'LL EAT YOU LAST: A CHAT WITH SUE MENGERS (BOOTH ) $865,144 $753,217 $111,927 $787,360 109.88% $137.96 $298.00 6,271 6,216 8 100.9% 101.8% -0.9%
JEKYLL & HYDE (MARQUIS ) $439,818 $398,919 $40,899 $1,557,834 28.23% $63.11 $200.00 6,969 12,896 8 54.0% 42.8% 11.2%
JERSEY BOYS (AUGUST WILSON ) $891,835 $833,113 $58,722 $1,291,544 69.05% $100.42 $237.00 8,881 9,824 8 90.4% 83.4% 7.0%
KINKY BOOTS (AL HIRSCHFELD ) $1,250,718 $1,140,513 $110,205 $1,440,000 86.86% $109.73 $227.00 11,398 11,392 8 100.1% 99.6% 0.5%
LUCKY GUY (BROADHURST ) $1,389,588 $1,382,232 $7,356 $1,135,460 122.38% $144.60 $348.00 9,610 9,456 8 101.6% 100.7% 0.9%
MACBETH (BARRYMORE ) $433,127 $436,867 $-3,740 $757,476 57.18% $93.97 $197.00 4,609 6,252 6 73.7% 75.3% -1.6%
MAMMA MIA! (WINTER GARDEN ) $880,486 $954,814 $-74,328 $1,384,154 63.61% $88.36 $225.00 9,965 11,984 8 83.2% 89.6% -6.4%
MATILDA (SHUBERT ) $1,124,333 $1,103,030 $21,303 $1,274,820 88.20% $98.14 $250.00 11,456 11,456 8 100.0% 100.0% 0.0%
MOTOWN: THE MUSICAL (LUNT-FONTANNE ) $1,194,456 $1,209,773 $-15,317 $1,417,100 84.29% $98.31 $225.00 12,150 12,056 8 100.8% 100.8% 0.0%
NEWSIES (NEDERLANDER ) $787,730 $762,227 $25,503 $1,101,507 71.51% $84.49 $199.00 9,323 9,480 8 98.3% 91.7% 6.6%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % NICE WORK IF YOU CAN GET IT (IMPERIAL ) $644,906 $568,037 $76,869 $1,388,920 46.43% $82.38 $248.50 7,828 11,512 8 68.0% 60.4% 7.6%
ONCE (JACOBS ) $814,582 $789,592 $24,990 $1,007,996 80.81% $107.91 $197.50 7,549 8,472 8 89.1% 87.5% 1.6%
ORPHANS (SCHOENFELD ) $369,078 $397,646 $-28,568 $1,025,750 35.98% $56.62 $225.00 6,518 8,568 8 76.1% 69.6% 6.5%
PIPPIN (MUSIC BOX ) $861,233 $785,386 $75,847 $1,025,320 84.00% $107.69 $225.00 7,997 7,920 8 101.0% 98.9% 2.1%
ROCK OF AGES (HELEN HAYES ) $406,838 $405,807 $1,031 $621,495 65.46% $92.36 $248.00 4,405 4,664 8 94.4% 88.7% 5.7%
SPIDER-MAN TURN OFF THE DARK (FOXWOODS ) $1,002,757 $1,002,169 $588 $1,807,688 55.47% $89.24 $247.00 11,236 15,440 8 72.8% 74.3% -1.5%
THE ASSEMBLED PARTIES (FRIEDMAN ) $347,277 $295,099 $52,178 $629,133 55.20% $74.99 $137.00 4,631 5,200 8 89.1% 89.9% -0.8%
THE BIG KNIFE (AMERICAN AIRLINES ) $206,469 $220,859 $-14,390 $553,720 37.29% $56.18 $127.00 3,675 5,920 8 62.1% 61.2% 0.9%
THE BOOK OF MORMON (EUGENE O'NEILL ) $1,692,483 $1,691,752 $731 $1,390,976 121.68% $193.38 $477.00 8,752 8,528 8 102.6% 102.6% 0.0%
THE LION KING (MINSKOFF ) $1,846,975 $1,829,570 $17,405 $1,916,150 96.39% $135.93 $197.50 13,588 13,600 8 99.9% 97.5% 2.4%
THE NANCE (LYCEUM ) $470,195 $443,964 $26,231 $788,900 59.60% $85.16 $130.00 5,521 7,328 8 75.3% 73.2% 2.1%
THE PHANTOM OF THE OPERA (MAJESTIC ) $1,039,572 $1,091,887 $-52,315 $1,365,763 76.12% $84.90 $200.00 12,244 12,840 8 95.4% 95.9% -0.5%
THE TRIP TO BOUNTIFUL (STEPHEN SONDHEIM ) $562,796 $479,937 $82,859 $991,770 56.75% $87.72 $250.00 6,416 8,504 8 75.4% 66.2% 9.2%
VANYA AND SONIA AND MASHA AND SPIKE (GOLDEN ) $489,914 $449,073 $40,841 $739,882 66.22% $95.22 $197.00 5,145 6,296 8 81.7% 80.0% 1.7%
WICKED (GERSHWIN ) $1,697,007 $1,651,541 $45,466 $1,681,127 100.94% $121.50 $300.00 13,967 14,472 8 96.5% 93.9% 2.6%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $24,246,233
Avg: $836,077
vs. Last Week: 3.13%
$23,486,743
Avg: $809,888
$759,490
$34,167,001
69.49%
$97.15 AVG.
$231.74 AVG.
240,234
285,492
230
84.39% .AVG
82.29% AVG.
2.11%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .